Conveyancing fees calculator
Your tax, the Land Registry fee and what regulated firms publish for a purchase, all on screen.
Buying a home
Your moving costs
No phone number, no call-backs, no quote form. Firms’ fees are for purchases of about £250,000 to £350,000.
Where the numbers come from
Tax: GOV.UK, Welsh Revenue Authority and Revenue Scotland rate tables. HM Land Registry fee: the online scale effective 9 December 2024. Legal fees: the middle half of 13 regulated firms’ published prices, read 13 Nov 2026 (all 13: £850 to £1,845 ex VAT).
The firms’ published prices
Freehold purchase, legal fee before VAT and disbursements, as each firm publishes it (read 13 Nov 2026). Price bands differ between firms.
| Firm | Regulator | Price band | Legal fee ex VAT |
|---|---|---|---|
| hpjv solicitors | SRA 647698 | £250,001-£300,000 | £850 |
| McKenzie Bell Solicitors | SRA 573266 | £250,000.01-£300,000 | £850 |
| Merry & Co Solicitors | SRA 69676 | £250,001-£350,000 | from £1,099 |
| QualitySolicitors Lawson & Thompson | SRA 626430 | £250,001-£300,000 | £1,100 |
| Simper Law | SRA 628123 | £250,001-£350,000 | £1,150 |
| BSG Solicitors | SRA 524974 | £250,001-£500,000 | £1,200 |
| Cunningtons LLP | SRA 619821 | £250,001-£500,000 | £1,200 |
| JP Goldman (HB Property Legal Ltd) | CLC 11570 | not banded (flat fixed fee) | £1,200 |
| Martin Elliott Solicitors | SRA 74984 | £250,001-£300,000 | £1,350 |
| Timms Solicitors | SRA 56618 | £250,001-£400,000 | £1,350 |
| Gilbert Davies Solicitors | SRA 00465516 | £200,001-£300,000 | £1,400 |
| Orchid Law | SRA 522105 | £250,001-£300,000 | £1,650 |
| Goughs Solicitors | SRA 567200 | £250,001-£450,000 | from £1,845 |
Related tools
Questions
Why a range for the legal fee?
Firms price differently. We show the middle half of 13 published price lists, so half of those firms charge within the range.
Do you pass my details to firms?
No. Nothing you type leaves your browser, and we do not take contact details.